SUPERINTENDENCIA DE BANCOS Y DE OTRAS INSTITUCIONES FINANCIERAS 
SISTEMA BANCARIO Y FINANCIERAS (CONSOLIDADO)
Composicion de los Activos de Riesgo
  Al 31 de Agosto de 2014
   
(En C$ millones) BANPRO Banco Lafise BAC BDF BANCO PROCREDIT FAMA Financiera  TOTAL
Activos de Riesgo   Bancentro     CITIBANK     Finca Nicaragua  
Activos de riesgo crediticios                 
Disponibilidades ponderadas por riesgo 639,579.4 207,748.8 351,332.3 87,177.4 35,849.5 33,965.5 929.0 0.0 1356,581.9
  0% 10970,865.0 8709,586.9 7695,159.5 2910,879.9 1526,534.2 549,645.1 71,254.4 88,118.2 32522,043.1
  20% 2060,274.8 314,698.2 539,198.4 80,019.1 80,440.5 43,708.3 4,644.8 0.0 3122,984.2
  50% 245,212.7 89,982.8 345,142.8 114,750.4 0.0 23,816.4 0.0 0.0 818,905.1
  60% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  100% 104,918.1 92,820.1 70,921.2 13,798.4 19,761.4 13,315.6 0.0 0.0 315,534.8
  125% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  150% 0.0 4,665.2 0.0 0.0 0.0 0.0 0.0 0.0 4,665.2
                   
Inversiones netas ponderadas por riesgo 879,879.1 902,110.7 55,782.2 26,035.5 0.0 0.0 0.0 0.0 1863,807.5
  0% 8678,938.4 4955,125.8 16,369.6 1046,681.4 768,114.5 0.0 0.0 0.0 15465,229.8
  20% 2053,923.0 1812,344.3 0.0 0.0 0.0 0.0 0.0 0.0 3866,267.3
  50% 654,742.3 80,369.4 0.0 10,881.5 0.0 0.0 0.0 0.0 745,993.2
  60% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  100% 141,723.3 499,457.1 55,782.2 20,594.8 0.0 0.0 0.0 0.0 717,557.4
  125% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Cartera de Créditos neta pond. por riesgo 24646,590.7 23205,948.8 25763,838.5 10726,150.9 5216,383.0 2769,685.1 941,041.5 613,074.3 93882,712.8
  0% 440,106.8 268,824.2 214,705.4 172,611.9 5,948.7 60,915.3 0.0 0.0 1163,112.4
  20% 0.0 0.0 836.2 0.0 0.0 0.0 0.0 0.0 836.2
  50% 796,845.0 1205,617.4 487,987.6 1979,036.1 0.0 35,407.5 7,216.5 0.0 4512,110.1
  60% 1843,964.7 2199,440.6 2464,601.7 1689,963.3 388.8 27,123.0 0.0 0.0 8225,482.0
  100% 11250,584.8 14868,004.0 6051,026.7 773,343.9 1135,551.5 24,964.4 824,523.7 613,074.3 35541,073.3
  125% 9512,963.7 5132,377.4 14391,911.8 6359,448.8 3264,478.6 2168,594.5 90,327.6 0.0 40920,102.4
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Otros Activos ponderados por riesgo 1097,361.5 1016,299.2 700,193.4 280,416.4 175,002.4 330,368.4 50,978.0 34,341.7 3684,961.0
  0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  20% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  50% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  60% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  100% 1097,361.5 1016,299.2 700,193.4 280,416.4 175,002.4 330,368.4 50,978.0 34,341.7 3684,961.0
  125% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Ctas. Contingentes netas pond.por riesgo 1445,330.2 1810,783.0 300,012.9 74,808.1 14,622.3 0.0 0.0 0.0 3645,556.5
  0% 10164,633.2 6241,040.6 7520,427.0 608,238.4 4630,307.6 4,298.7 0.0 0.0 29168,945.4
  20% 0.0 902,512.0 0.0 0.0 0.0 0.0 0.0 0.0 902,512.0
  50% 0.0 221,495.7 21,155.6 0.0 0.0 0.0 0.0 0.0 242,651.3
  60% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  100% 1445,330.2 1519,532.7 289,435.1 74,808.1 14,622.3 0.0 0.0 0.0 3343,728.4
  125% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Sub-Total Crediticios pond. por riesgo 28708,740.9 27142,890.5 27171,159.2 11194,588.4 5441,857.2 3134,018.9 992,948.5 647,416.1 104433,619.6
                   
Activos Nocionales de Riesgo Cambiario 4984,629.2 5031,067.8 6493,566.4 1693,574.5 1364,262.6 229,345.5 629,944.7 586,328.2 21012,718.8
                   
Total Activos de Riesgo 33551,796.7 31698,929.7 33610,942.7 12882,691.8 6806,119.8 3363,364.5 1622,893.2 1233,744.3 124770,482.7
                   
Nota: Las cifras reflejadas en las diferentes categorías de porcentajes corresponden al saldo en libros a la fecha de corte. Las cifras correspondientes a los distintos conceptos de activos corresponden al saldo ponderado con base a los diferentes porcentajes