SUPERINTENDENCIA DE BANCOS Y DE OTRAS INSTITUCIONES FINANCIERAS 
SISTEMA BANCARIO Y FINANCIERAS (CONSOLIDADO)
Composicion de los Activos de Riesgo
  Al 30 de Abril de 2011
   
(En C$ millones) BANPRO BANCENTRO BAC BDF BANCO PROCREDIT FINARCA FAMA TOTAL
Activos de Riesgo         CITIBANK        
Activos de riesgo crediticios                   
Disponibilidades ponderadas por riesgo 334.7 407.3 209.1 106.7 179.7 47.0 10.5 27.6 1,322.5
  0% 9,122.9 4,797.0 5,094.3 1,718.8 1,070.6 507.6 0.1 2.6 22,313.8
  20% 309.9 1,154.6 1,045.4 29.4 465.0 123.3 0.0 0.0 3,127.7
  50% 6.1 55.2 0.0 180.3 7.6 23.0 19.8 55.2 347.2
  100% 269.6 41.7 0.0 10.6 82.9 10.9 0.5 0.0 416.2
  150% 0.0 71.4 0.0 0.0 0.0 0.0 0.0 0.0 71.4
                   
Inversiones netas ponderadas por riesgo 381.5 840.2 98.3 12.3 28.3 0.0 0.0 0.0 1,360.6
  0% 7,041.3 4,940.8 11.2 1,315.5 273.1 0.0 0.0 0.0 13,581.9
  20% 1,579.8 3,067.9 328.3 0.0 0.0 0.0 0.0 0.0 4,976.0
  50% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  100% 65.6 226.6 32.6 12.3 28.3 0.0 0.0 0.0 365.4
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Cartera de Créditos neta pond. por riesgo 9,977.9 9,169.9 10,244.7 3,831.0 2,712.0 1,711.8 255.9 438.1 38,341.3
  0% 1,258.8 195.9 130.6 144.1 9.6 52.6 0.0 0.0 1,791.5
  20% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  50% 999.6 1,390.0 1,869.7 2,128.4 167.6 136.0 26.6 25.4 6,743.3
  100% 9,478.1 8,474.9 9,309.8 2,766.8 2,628.2 1,643.8 242.6 425.4 34,969.6
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Otros Activos ponderados por riesgo 840.7 633.0 506.3 263.9 141.0 429.0 24.1 57.0 2,895.0
  0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  20% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  50% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  100% 840.7 633.0 506.3 263.9 141.0 429.0 24.1 57.0 2,895.0
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Ctas. Contingentes netas pond.por riesgo 827.1 1,191.3 125.0 25.8 0.0 0.0 0.0 0.0 2,169.2
  0% 4,068.6 2,283.8 3,786.9 441.6 3,015.9 2.0 0.0 0.0 13,598.8
  20% 0.0 198.4 0.0 0.0 0.0 0.0 0.0 0.0 198.4
  50% 0.0 412.8 19.9 0.0 0.0 0.0 0.0 0.0 432.8
  100% 827.1 945.2 115.0 25.8 0.0 0.0 0.0 0.0 1,913.2
  150% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                   
Sub-Total Crediticios pond. por riesgo 13,864.8 13,356.1 13,430.3 5,195.4 3,366.14 2,406.63 262.28 517.01 52,398.6
                   
Activos Nocionales de Riesgo Cambiario 1,997.0 3,382.9 3,103.4 1,102.6 851.8 284.29 55.56 289.64 11,067.3
                   
Total Activos de Riesgo 15,760.4 16,383.2 16,501.9 6,294.0 4,190.1 2,690.9 317.8 806.7 62,945.0
                     
Nota: Las cifras reflejadas en las diferentes categorías de porcentajes corresponden al saldo en libros a la fecha de corte. Las cifras correspondientes a los distintos conceptos de activos corresponden al saldo ponderado con base a los diferentes porcentajes